| Models | Capacity | Dimensions in Meters | Max No. of Trays | ||
|---|---|---|---|---|---|
| (S) or (G) | Ltrs. | Internal | |||
| W | D | H | |||
| TH 40 S/G | 4,000 | 2.0 | 1.0 | 2.0 | 8 |
| TH 60 S/G | 6,000 | 2.0 | 1.5 | 2.0 | 12 |
| TH 80 S/G | 8,000 | 2.0 | 2.0 | 2.0 | 24 |
| TH 125 S/G | 12,500 | 2.0 | 2.5 | 2.5 | 28 |
| TH 187 S/G | 18,750 | 2.5 | 3.0 | 2.5 | 36 |
| TH 232 S/G | 23,250 | 3.1 | 3.0 | 2.5 | 40 |
| TH 320 S/G | 32,000 | 3.7 | 3.5 | 2.5 | 66 |
| TH 450 S/G | 45,000 | 3.9 | 3.9 | 3.0 | 84 |
| TH 500 S/G | 50,000 | 3.85 | 5.2 | 2.5 | 100 |
| TH 800 S/G | 80,000 | 6.4 | 5.0 | 2.5 | 200 |
| TH 960 S/G | 96,800 | 6.1 | 5.29 | 3.0 | 240 |

