| Models | Internal | Dimensions in cms | Max No. of Trays | |||||
|---|---|---|---|---|---|---|---|---|
| (S) or (G) | Cu.Ft/Ltrs. | Internal | External | |||||
| W | D | H | W | D | H | |||
| TC 90 S/G | 3/90 | 45 | 40 | 50 | 60 | 82 | 104 | 3 |
| TC 200/G | 8/200 | 60 | 63 | 60 | 75 | 106.5 | 117 | 4 |
| TC 325/G | 12/325 | 60 | 60 | 90 | 75 | 106.5 | 147 | 6 |
| TC 400 S/G | 16/400 | 60 | 63 | 106 | 75 | 106.5 | 163 | 7 |
| TC 600 S/G | 22/600 | 80 | 80 | 95 | 95 | 126.5 | 154 | 6 |
| TC 800 S/G | 28/800 | 80 | 80 | 125 | 95 | 126.5 | 187 | 9 |
| TC 1000 S/G | 32/1000 | 80 | 8 | 157 | 95 | 126.5 | 219 | 11 |

