| Model | Internal | Dimensions in cms | Max No. of Trays | |||||
|---|---|---|---|---|---|---|---|---|
| (S) or (G) | Ltrs. | Internal | External | |||||
| W | D | H | W | D | H | |||
| TB 90 S/G | 90 | 45 | 40 | 50 | 60 | 82 | 104 | 3 |
| TB 200/G | 200 | 60 | 63 | 60 | 75 | 106.5 | 117 | 4 |
| TB 325/G | 325 | 60 | 60 | 90 | 75 | 106.5 | 147 | 6 |
| TB 400 S/G | 400 | 60 | 63 | 106 | 75 | 106.5 | 163 | 7 |
| TB 600 S/G | 600 | 80 | 80 | 95 | 95 | 126.5 | 154 | 6 |
| TB 800 S/G | 800 | 80 | 80 | 125 | 95 | 126.5 | 187 | 9 |
| TB 1000 S/G | 1000 | 80 | 8 | 157 | 95 | 126.5 | 219 | 11 |

